Hangouts For Meet Hardware
Успешно добавлен в корзину.
Connect via USB to virtually any PC or Mac with no additional software needed.
Run supported video conferencing applications – such as Zoom Rooms, Microsoft Teams Rooms, and others – directly on the device with no computer or laptop required.
Ensure clean, confident installs with secure cable retention and minimal cabling.
Take advantage of multiple mounting options to deploy Rally Bar Mini quickly and easily across all your small meeting rooms.
Start your meeting with just one touch, seamlessly connecting Rally Bar to your preconfigured room solution.
Upgrade your meeting experience with razor-sharp video, outstanding color, and full room coverage.
Using AI, human perception, and motorized pan and tilt, Rally Bar Mini adapts to meeting dynamics and keeps the camera on the action.
Rally Bar Mini’s advanced audio engineering delivers rich, natural sound and makes sure every voice is clearly heard.
Auto-level loud and soft voices – while suppressing unwanted noise – with AI-based RightSound™ technology that improves over time.
Focus on the active talker with high-precision beamforming mics.
Hear and be heard at the same time with excellent full duplex.
Easily accommodate any small room or huddle space, starting with a 4.57 m mic pickup range and the option to add up to 2 Rally mic pods (varies by environment).
Keep the focus on meeting participants with AI Viewfinder, which uses scene awareness to optimize RightSight auto-framing and camera control.
Track room usage data from the Logitech Sync Dashboard, captured by AI Viewfinder’s people count function.
Monitor and manage your meeting room devices from one single platform with Logitech Sync. Plus, get business insights into how your rooms are being used.
Manufacturer | Logitech |
Model | Rally Bar Mini |
OS | Android |
License | ZOOM |
Camera | : Resolution: 4K, 1440p, 1080p, 900p, 720p, and SD at 30fps Pan: Motorized ±25° Tilt: Motorized ±15° Zoom: 4X HD digital zoom Diagonal Field of View: 120° Horizontal Field of View: 113° Vertical Field of View: 80.7° Total Room Coverage (field of view + pan and tilt): 163° horizontal x 110° vertical |
Speakers | Woofer: 2.76 in (70 mm) Mid-range: 2x / 1.5 in Output: 90 dB SPL @1W, 99dB SPL @8.0W, both +/-2dB at ½ meter Sensitivity: 86+/-2 dB SPL at 1W, ½ meter THD: 1kHz < 2% Speaker Sampling Rate: 48 kHz |
Microphones | Frequency response: 90Hz – 16kHz Sensitivity: >-36dBFS +/-1 dB @ 1Pa Microphone data rate output: 48 kHz Pickup Range: 15 ft / 4.5m Beamforming Elements: Six omnidirectional digital MEMS microphones forming five adaptive acoustic broadside beams Audio processing: AEC (Acoustic Echo Cancellation), VAD (Voice Activity Detector) Noise suppression: AI filter Add-on Mics: Supports up to 2 additional Rally Mic Pods |
RightSense™ Technologies | RightLight™: Renders natural skin tones for each participant. RightSight: Maintains persistent room awareness and detects human figures to auto-frame participants. RightSound: Distinguishes speech from other sounds to auto-level voices while suppressing background noise and echo |
Interfaces | HDMI Type-A (2 pcs., To connect to displays), USB Type-C (to connect to Rally Camera), USB Type-B (for connecting to the PC meeting room), RJ45 (for connection to a desktop hub), Mini XLR (2 pcs.), Serves as an amplifier for one or two Rally speakers, Power connector |
Power & Cables | Power supply: Auto-sensing Operating Voltage/Power: 100-240V, 19V, 4.74A Power Supply Dimensions: 5 in (127 mm) x 2.01 in (51 mm) x 1.18 in (30 mm) DC Cable: 5 ft (1.5 m) AC Cable: 3.28 gy (1 m) HDMI 1.4 Cable: 7 ft (2 m) USB A to USB C 3.0 Cable: 2.2 m/7.2 ft |
WALL MOUNT | Yes (sold separately) |
TV MOUNT | Yes (sold separately) |
Accessories | Mounts: Wall Mount for Video Bars, TV Mount for Video Bars Audio: Rally Mic Pod, Rally Mic Pod Hub, Rally Mic Pod Mount, Rally Mic Pod Extension Cable Connectivity: Cable USB 10 Logitech Strong [32.81 ft (10 m), 65.6 ft (25 m), 147.64 ft (45 m)] Touch Controller: Logitech Tap |
PACKAGE CONTENTS | Rally Bar Mini Power supply AC power cord HDMI cable USB cable Remote control Lens caps for main lens and AI Viewfinder User documentation |
Certifications & Compatibility | Certifications: Zoom™ Certified, Certified for Microsoft Teams as a USB device. 3Certification for use with Dell OptiPlex is pending Contact the manufacturer for additional information on pending and granted certifications Compatibility: Plug and play USB connectivity with virtually any video conferencing application Appliance mode: Supports compatible video conferencing software in appliance mode (no PC required), including Zoom Rooms Appliances. Certification pending for Microsoft Teams Rooms on Android and additional video conferencing platforms. |
Security | Full Disk Encryption: AES-128 Data Encryption: Symmetric Keys, PKI Device Identity: Protected by device attestation Device Access: Authenticated using API Key Protection: Arm TrustZone, RPMP |
Environmental | Operating Temperature: 0 to 40°C Storage Temperature: -40 to 70 °C Humidity: 10 to 95% BTU/hr: 57 idle, 64 in meeting |
Available colors | Graphite, White |
Успешно добавлен в корзину.